SUMMARY TABLE OF 20 BOOKS - 2026 READING LIST BY AMANOV
# | Book Title | Author | Country | Genre | Award | Pages | Avg Rating |
1 | F. Dostoevsky | ๐ท๐บ Russia | Philosophical Fiction / Existentialism | — | 136 | 4.17 | |
2 | K. Ishiguro | ๐ฌ๐ง UK | Historical Fiction | Booker Prize | 258 | 4.14 | |
3 | I. Beah | ๐ธ๐ฑ Sierra Leone | Memoir / War | — | 229 | 4.16 | |
4 | G. G. Mรกrquez | ๐จ๐ด Colombia | Magical Realism / Novella | Nobel Prize (Author) | 120 | 3.97 | |
5 | A. Walker | ๐บ๐ธ USA | Historical Fiction | Pulitzer Prize | 287 | 4.28 | |
6 | J. Saramago | ๐ต๐น Portugal | Dystopian / Allegory | Nobel Prize (Author) | 349 | 4.18 | |
7 | P. Lynch | ๐ฎ๐ช Ireland | Dystopian / Political Fiction | Booker Prize | 259 | 4.03 | |
8 | S. Alexievich | ๐ง๐พ Belarus | Non‑fiction / Oral History | Nobel Prize (Author) | 292 | 4.40 | |
9 | A. Roy | ๐ฎ๐ณ India | Family Saga | Booker Prize | 321 | 3.96 | |
10 | H. Matar | ๐ฑ๐พ Libya | Memoir | Pulitzer Prize | 256 | 4.16 | |
11 | S. Karunatilaka | ๐ฑ๐ฐ Sri Lanka | Satire / Political Fantasy | Booker Prize | 386 | 3.90 | |
12 | O. Tokarczuk | ๐ต๐ฑ Poland | Literary Mystery | Nobel Prize (Author) | 274 | 3.94 | |
13 | J. Lahiri | ๐บ๐ธ USA | Short Stories | Pulitzer Prize | 198 | 4.18 | |
14 | H. Kang | ๐ฐ๐ท South Korea | Historical Fiction | Nobel Prize (Author) | 218 | 4.27 | |
15 | P. Sรผskind | ๐ฉ๐ช Germany | Historical Horror | — | 263 | 4.04 | |
16 | M. Atwood | ๐จ๐ฆ Canada | Dystopian | Booker Prize | 422 | 4.20 | |
17 | V. T. Nguyen | ๐ป๐ณ Vietnam | Spy Thriller / Political Fiction | Pulitzer Prize | 384 | 4.01 | |
18 | I. Calvino | ๐ฎ๐น Italy | Philosophical Fiction | — | 165 | 4.10 | |
19 | B. Brown | ๐บ๐ธ USA | Psychology / Non-fiction | — | 301 | 4.32 | |
20 | G. Simsion | ๐ฆ๐บ Australia | Romantic Comedy | — | 292 | 4.01 |
No comments:
Post a Comment